District Profile
Brief with Latest Data / Reference
Include the Details of
- Name of District : Pratapgarh (Rajasthan)
- General Census : 867848
- Agricultural and Allied Census : 694278
- Major and Micro-Farming System
- Major production systems like rice based (rice-rice, rice-green gram, etc.) cotton based, maize-wheat, soybean-wheat, maize-mustard etc.
Horticulture- mango, guava, citrus
Vegetable – Pea, Tomato, Brinjal, Chilli, Ladyfinger, Bottle guard, Cabbage, Cauliflower
Spice- Ajwain, Dill, Cumin, Coriander, Fenugreek
S.N. | Crop | Area (ha) | Production (Qtl) | Productivity (Qtl /ha) |
---|---|---|---|---|
1 | Soybean | 120751 | 135689 | 1124 |
2 | Maize | 50009 | 86419 | 1728 |
3 | Blackgram | 3763 | 1184 | 315 |
4 | Paddy | 1127 | 2420 | 2147 |
5 | Wheat | 65698 | 258411 | 3933 |
6 | Gram | 20861 | 21111 | 1012 |
7 | Mustard | 10281 | 16550 | 1610 |
8 | Lentil | 7321 | 6489 | 886 |
9 | Fenugreek | 6228 | 11076 | 1778 |
10 | Ajwain | 945 | 451 | 477 |
11 | Isabgol | 3124 | 2095 | 671 |
12 | Garlic | 4876 | 33894 | 6951 |
Source : District Agriculture Department. (2014-15)
<!--?php }-->